Overview
Thomas Dale Brieske is a physician assistant enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is BEND MEMORIAL CLINIC PC. The business address is 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051. Published on January 22, 2024.
Enrollment Information
NPI | 1144948803 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 2860844255 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20240122002714 |
Full Name | THOMAS DALE BRIESKE |
Gender | M |
Medical School | UNIVERSITY OF WASHINGTON SCHOOL OF MEDICINE |
Graduation Year | 2023 |
Primary Specialty | PHYSICIAN ASSISTANT |
Organization Legal Name | BEND MEMORIAL CLINIC PC |
Group Practice PAC ID | 7214936533 |
Number of Group Practice Members | 204 |
Address | 1501 Ne Medical Ctr Dr Bend OR 97701-6051 |
Telephone | 5413822811 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1144948803 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | THOMAS DALE BRIESKE |
Address | 815 Sw Bond St Bend OR 97702-3593 |
Taxonomy Code | 363A00000X |
Enumeration Date | 2022-08-18 |
Organization Information
Organization Legal Name | BEND MEMORIAL CLINIC PC |
Address | 1501 Ne Medical Ctr Dr Bend OR 97701-6051 |
Telephone | 5413822811 |
Medical School | UNIVERSITY OF WASHINGTON SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
William M Newberry | Medical Oncology | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Tawnyee Lynne Marzoeki | Nurse Practitioner | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Sarah A Struthers | Nephrology | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Katie T Kahl | Nurse Practitioner | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Stefani Rocco | Nurse Practitioner | Bend Memorial Clinic PC | 815 Sw Bond St, Suite 100, Bend, OR 97702-3593 |
Sarah Catherine O'Brien | Nurse Practitioner | Bend Memorial Clinic PC | 865 Sw Veterans Way, Redmond, OR 97756-2583 |
Scout Fallon Gregerson | Physician Assistant | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Mark R Burge | Endocrinology | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Kaylie M Laplante | Physician Assistant | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
May S Fan | Family Practice | Bend Memorial Clinic PC | 231 E Cascade Ave, Sisters, OR 97759-1140 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jennifer Marie Wahlquist | Physician Assistant | Sandpoint Family Health Center, PLLC. | 606 N 3rd Ave, Suite 101, Sandpoint, ID 83864-1594 |
Michalina Kupsik | Surgical Oncology | Cancer Care Northwest Centers P S | 601 S Sherman St, Spokane, WA 99202-1311 |
Joshua Jones | Psychiatry | Providence Health and Services - Washington | 100 Sunset Dr, Frisco, CO 80443-5693 |
Grace A Zimmerman | Physician Assistant | Anchorage Community Mental Health Services Inc | 4020 Folker St, Anchorage, AK 99508-5321 |
Anton Victor Clark | Physician Assistant | Orthoalaska LLC | 3801 Lake Otis Pkwy, Suite 300, Anchorage, AK 99508-5234 |
Amaya Basta | Diagnostic Radiology | St Thomas Radiology Associates LLC | Paragon Med Bldg, 103 52c A Estate Thomas, St Thomas, VI 00802-0001 |
Jenny Duong-Bui | Physical Therapy | Outpatient Physical Therapy and Sports Rehabilitation Inc PC | 26837 Maple Valley Black Diamond Rd Se, Suite 200, Maple Valley, WA 98038-9917 |
Gregory Wolgamot | Pathology | Mattison Pathology, LLP | 1800 Renaissance Blvd, Suite L100, Edmond, OK 73013-3023 |
Madisen Eve Robertus | Physician Assistant | Columbia Gorge Medical Center PC | 1750 12th St, Hood River, OR 97031-9540 |
Yevgeniy Y Elikh | Family Practice | Public Hospital Dist No 1 Skagit | 819 S 13th St, Mount Vernon, WA 98274-4112 |
Find all doctors with the same school |
Location Information
Street Address | 1501 NE MEDICAL CTR DR |
City | BEND |
State | OR |
Zip Code | 97701-6051 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jeremy Feldman | Pulmonary Disease | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Elena Salpas | Physician Assistant | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Alexa Erin Rawlins | Family Practice | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Chelsey D Gallegos | Physician Assistant | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Kendra Michelle Caudle | Nurse Practitioner | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Mark R Burge | Endocrinology | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Juliane Durett | Physician Assistant | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Katie T Kahl | Nurse Practitioner | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Kaylie M Laplante | Physician Assistant | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Carolyn L Luppens | General Surgery | Bend Memorial Clinic PC | 1501 Ne Medical Ctr Dr, Bend, OR 97701-6051 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jennifer E Troth | Physical Therapy | Mobile Physical Therapy, LLC | 1031 Nw Kingston Ave, Bend, OR 97701-0001 |
Amy R. Noonan | Occupational Therapy | Deschutes County Oregon | 1128 Nw Harriman St, Bend, OR 97701-1947 |
Dani Rane Walker Novi | Clinical Social Worker | Deschutes County Oregon | 1128 Nw Harriman St, Bend, OR 97701-1947 |
Maria T Allen | Physician Assistant | Neuromusculoskeletal Center of The Cascades PC | 1501 Ne Medical Clinic Dr, Bend Memorial Clinic, Bend, OR 97701 |
Elizabeth A Leeberg | Clinical Psychologist | 223 Se Davis Ave, Bend, OR 97701-1333 | |
Samuel Robert Murray | Psychiatry | Deschutes County Oregon | 1128 Nw Harriman St, Bend, OR 97701-1947 |
Glenn J Asti | Chiropractic | 1052 Nw Newport Ave, Suite 101, Bend, OR 97701-1679 | |
Lance Adams | Hospitalist | 20700 Wandalea Dr, Bend, OR 97701-1594 | |
Brian Wayne Fulmer | Psychiatry | Deschutes County Oregon | 1128 Nw Harriman St, Bend, OR 97701-1947 |
Jennifer Lynn Mario | Clinical Social Worker | Deschutes County Oregon | 1128 Nw Harriman St, Bend, OR 97701-1947 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Dale Y Yu | Cardiovascular Disease (Cardiology) | Southern California Permanente Medical Group | 4867 W Sunset Blvd, Los Angeles, CA 90027-5969 |
Thomas A Dale II | Family Practice | Kentucky Orthopedic Rehabilitation LLC | 836 Euclid Ave, Suite 104, Lexington, KY 40502-1783 |
Dale R Thomas Jr. | Clinical Social Worker | Victim Services Inc | 638 Ferndale Ave, Johnstown, PA 15905-3946 |
Dale J Cox | Otolaryngology | 198 Cherry Ave, Porterville, CA 93257-3506 | |
Dale Lee | Pediatric Medicine | The Association of Chrmc and University Physicians | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 |
Thomas Dale Johnson | Gastroenterology | Mcfarland Clinic PC | 3500 University Blvd, Suite 1001, Ames, IA 50010-3014 |
Dale Thomas Clark | Chiropractic | 8907 Warner Ave, Huntington Beach, CA 92647-5099 | |
Erwin Dale Thomas | Family Practice | City Medical of Upper East Side PLLC | 3111 Steinway St, Astoria, NY 11103-3908 |
Mary E Brieske | Pathology | Utah Pathology Services Inc | 170 N 1100, American Fork, UT 84003-2096 |
Thomas Dale Reifschneider | Chiropractic | 2 E 18th St, Fort Scott, KS 66701-3010 |
Improve Information
Do you have more infomration about Thomas Dale Brieske? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.